Product composition
List of all licenses.
License types
For each license, the table below shows the possible types and their characteristics. In the license line you can see what types exist, as well as familiarize yourself with the possible parameters of each type.
Understand available Microsoft Power Platform products
Product | EA/EAS | EES | MCA | MPSA | OL | OV/OVS | OVS-ES |
AI Builder capacity add-on | Server | Server | |||||
Dataverse Database Capacity | Server | Server | |||||
Dataverse File Capacity | Server | Server | |||||
Dataverse Log Capacity | Server | Additional product | |||||
Microsoft Copilot Studio | Server | Additional product | |||||
Power Apps Per App | Server | Server | |||||
Power Apps per app plan | Server | Server | |||||
Power Apps plan (2000 Seat Minimum) (User SL) | Server | ||||||
Power Apps plan (User SL) | Server | Additional product | |||||
Power Apps Premium (User SL) | Server | Additional product | |||||
Power Automate Hosted RPA add-on | Server | Additional product | |||||
Power Automate per flow plan | Server | Additional product | |||||
Power Automate per user (User SL) | Server | Additional product | |||||
Power Automate per user with attended RPA plan (User SL) |